<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAXIMALdesign &#187; Brand design</title>
	<atom:link href="http://www.maximaldesign.com/category/brand-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maximaldesign.com</link>
	<description>We connect people with brands through design</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:27:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANTWERPEN • improving service through brandscaping</title>
		<link>http://www.maximaldesign.com/2011/09/30/antwerpen-%e2%80%a2-improving-service-through-brandscaping/</link>
		<comments>http://www.maximaldesign.com/2011/09/30/antwerpen-%e2%80%a2-improving-service-through-brandscaping/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:33:05 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=1624</guid>
		<description><![CDATA[







THE CITY OF ANTWERP 
improving service through brandscaping
MAXIMALdesign won the competition (end of 2009) for design of a generic retailconcept for the Antwerp City Offices. The objectives of this challenging project were three-fold:

to create a user-friendly environment for visitors
to create a compelling look &#38; feel and consistent identity
to create an engaging and motivating retail experience

This [...]]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2011/09/30/antwerpen-%e2%80%a2-improving-service-through-brandscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBIAC • Identity</title>
		<link>http://www.maximaldesign.com/2011/06/28/febiac-%e2%80%a2-identity/</link>
		<comments>http://www.maximaldesign.com/2011/06/28/febiac-%e2%80%a2-identity/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:49:50 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=1565</guid>
		<description><![CDATA[






A new house, a new style
Together with this renovation, the corporate style of Febiac, Febiac Academy and The House of the Automobile were modernised in order to mark out the federation as a modern, open and future driven organisation.
From red to blue and from pointy to rounded, the new logo conveys evolution, direction and motion, [...]]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2011/06/28/febiac-%e2%80%a2-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textures • Graphic finishings with all-over prints</title>
		<link>http://www.maximaldesign.com/2011/04/08/textures-%e2%80%a2-graphic-finishings-with-all-over-prints/</link>
		<comments>http://www.maximaldesign.com/2011/04/08/textures-%e2%80%a2-graphic-finishings-with-all-over-prints/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:25:58 +0000</pubDate>
		<dc:creator>Huetzin</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=1438</guid>
		<description><![CDATA[





The cherry on the cake equals the texture on the project, albeit product or space.. At MAXIMALdesign we have been confronted with this topics many times in an array of projects. Textures can enhance simple materials into a richer aspect visually or they can give a sensorial feedback to different usage zones; sometimes they perform [...]]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2011/04/08/textures-%e2%80%a2-graphic-finishings-with-all-over-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXIMALdesign at the Vlerick Alumni Colloquium</title>
		<link>http://www.maximaldesign.com/2011/04/08/maximaldesign-at-the-vlerick-alumni-colloquium/</link>
		<comments>http://www.maximaldesign.com/2011/04/08/maximaldesign-at-the-vlerick-alumni-colloquium/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:13:02 +0000</pubDate>
		<dc:creator>Huetzin</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=1426</guid>
		<description><![CDATA[
Implementing Keller’s 2nd imperative: good design is good business..
Three big shot speakers at the Vlerick Alumni Colloquium in Ghent on the 17th of march.
First up was Professor Kevin Lane Keller, lecturer and author (with Kottler) on marketing basics. In this talk, Professor Keller described the importance of marketing balance and how to blend classic techniques [...]]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2011/04/08/maximaldesign-at-the-vlerick-alumni-colloquium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXIMA and ULTRA identity</title>
		<link>http://www.maximaldesign.com/2010/07/19/maxima-and-ultra-identity/</link>
		<comments>http://www.maximaldesign.com/2010/07/19/maxima-and-ultra-identity/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:36:56 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=1088</guid>
		<description><![CDATA[
MAXIMALdesign was commisioned by ERIE water softeners to develop the identity of two of their subbrands and the roll-out in some touchpoints. These two brands complete the brand portfolio of ERIE which is developing their innovative technologies to soften hard water in order to increase the comfort for all users, both professional and residential&#8230;





]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2010/07/19/maxima-and-ultra-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.S. Adventure • Ayacucho brand logo and identity</title>
		<link>http://www.maximaldesign.com/2009/07/22/ayacucho-brand-identity/</link>
		<comments>http://www.maximaldesign.com/2009/07/22/ayacucho-brand-identity/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:46:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=184</guid>
		<description><![CDATA[
Ayacucho &#8211; designed for generations &#8211; is the new brandname of the former A.S. Adventure collection. Ayacucho products are created so as to guarantee sustainable, convenient and environmentally-friendly qualities. Qualities that are essential in the natural environment for the continuation of the species.
On the other hand, the department of Ayacucho is situated southeast of the [...]]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2009/07/22/ayacucho-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI tools • rebranding of CSI DOC</title>
		<link>http://www.maximaldesign.com/2008/11/25/csi-tools-rebranding/</link>
		<comments>http://www.maximaldesign.com/2008/11/25/csi-tools-rebranding/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:28:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=198</guid>
		<description><![CDATA[
CSI tools, formerly known as CSI DOC, is an expert software solution provider specialized in powerful tools for IT architects and auditors who are focused on maximizing GRC project development efficiency in SAP environments.
A new brand identity
After the successful rebranding of axl &#38; trax, another company within the CSI Group &#8211; CSI tools &#8211; as [...]]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2008/11/25/csi-tools-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>axl &amp; trax • Rebranding of CSI Belgium</title>
		<link>http://www.maximaldesign.com/2008/11/21/axl-trax-rebranding/</link>
		<comments>http://www.maximaldesign.com/2008/11/21/axl-trax-rebranding/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:36:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=174</guid>
		<description><![CDATA[
Since the start-up in 1997, CSI Belgium has been a highly esteemed solution provider for SAP applications in the governance, risk and compliance (GRC) niche market. They rapidly became the preferred business partner for audit, security and controls management of renowned companies and organizations on a worldwide scale.
Because they felt that their company name and [...]]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2008/11/21/axl-trax-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prodata Systems • Corporate identity and DAM user interface</title>
		<link>http://www.maximaldesign.com/2007/09/05/prodata-systems-%e2%80%a2-corporate-identity-and-dam-user-interface/</link>
		<comments>http://www.maximaldesign.com/2007/09/05/prodata-systems-%e2%80%a2-corporate-identity-and-dam-user-interface/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 12:56:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=211</guid>
		<description><![CDATA[
Prodata Systems is a leading company in the design, delivery, implementation and maintenance of &#8216;tailor-made&#8217; ICT solutions. For over 30 years, Prodata Systems offers solutions for the complete network environment, including GroupWare and related e-business solutions.
Corporate logo &#38; visual identity
MAXIMALdesign has created the new corporate logo and identity for Prodata Systems. This project also included [...]]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2007/09/05/prodata-systems-%e2%80%a2-corporate-identity-and-dam-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels Airlines • Rebranding at Brussels Airport and outstations</title>
		<link>http://www.maximaldesign.com/2007/04/11/brussels-airlines-%e2%80%a2-rebranding-at-brussels-airport-and-outstations/</link>
		<comments>http://www.maximaldesign.com/2007/04/11/brussels-airlines-%e2%80%a2-rebranding-at-brussels-airport-and-outstations/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 15:24:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brand design]]></category>
		<category><![CDATA[Space design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.maximaldesign.com/?p=288</guid>
		<description><![CDATA[
Brussels Airlines, the marriage between SN Brussels Airlines and Virgin Express, partnered with MAXIMALdesign to redesign the Brussels Airlines’ installations at its homebase Brussels Airport as well as to design a new ‘mobile branding concept’ for the numerous outstations in Europe and Africa.
The challenge
The aim of the new design is: 
• to create a compelling and [...]]]></description>
		<wfw:commentRss>http://www.maximaldesign.com/2007/04/11/brussels-airlines-%e2%80%a2-rebranding-at-brussels-airport-and-outstations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

